Insulated Pipe Support - Heavy Duty for Use with Rod Hangers - A9000 - Details
Request A Quote
Hardware Sold Separately – Note: For higher load ratings, see D1000, D3000. The load ratings represent average values obtained in accordance with accepted methods and are subject to normal manufacturing variations. Dimensions and ratings are subject to change without notice.
To develop maximum load rating, use band, ring or clevis hanger with manufacturer’s load rating equal to or greater than values shown in Table I.
Compact
Easy Installation
Eliminates welding to pipe
Overlapping galvanized sheet metal jacket
Minimizes heat loss and/or condensation
Insulating structural inserts for load transfer
Copper tubing sizes available
Other I.D.’s and/or O.D.’s available on request
Performance Test Results on File: Available upon request.
A9000: Applicable PSI spec. doc.: No. 205
Insulation: Calcium Silicate asbestos-free, treated with water repellant.
Jackets: Galvanized Steel ASTMA-527
Structural Inserts: High-density calcium silicate asbestos-free, treated with water repellant
Glue: Industrial contact adhesive
Formal Submittal Sheets Available
Model A9000 is designed for use on:
Cold Water
Hot Water
Chilled Water
Dual Temperature
Steam
Air
Gas
Vacuum
Intended for Installation on:
Flat Surfaces, see A7000
Pipe Rolls, see A8000
Band, ring or clevis pipe hangers
Temperature Range: +40°F to +1200°F
Note: Up to 1700°F available upon request.
Pipe Size | Maximum Load Rating (lb.) |
In Clevis Hanger (a) | |
1/2 | 50 |
3/4 | 55 |
1 | 80 |
1 1/4 | 100 |
1 1/2 | 130 |
2 | 175 |
2 1/2 | 250 |
3 | 300 |
3 1/2 | 350 |
4 | 400 |
5 | 550 |
6 | 600 |
8 | 900 |
10 | 1200 |
12 | 1450 |
14 | 1650 |
16 | 1900 |
18 | 2150 |
20 | 2400 |
24 | 2750 |
TABLE I |
Iron Pipe Size | Insulation Thickness | Copper Tubing Size O.D. | |||||||||||||||||
1/2 | 3/4 | 1 | 1 1/2 | 2 | 2 1/2 | 3 | 3 1/2 | 4 | |||||||||||
A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | ||
1/2 - 1 1/2 | 4 | 24 | 4 | 24 | 4 | 24 | 4 | 24 | 4 | 24 | 4 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 5/8 - 1 5/8 |
2 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 6 | 24 | 2 1/8 |
2 1/2 - 4 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 9 | 20 | 9 | 20 | 9 | 20 | 2 5/8 - 4 1/8 |
5 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 9 | 20 | 9 | 20 | 9 | 20 | 5 1/8 | ||||
6 -7 | 6 | 20 | 6 | 20 | 6 | 20 | 6 | 20 | 9 | 16 | 9 | 16 | 9 | 16 | 6 1/8 | ||||
8 - 10 | 9 | 16 | 9 | 16 | 9 | 16 | 9 | 16 | 9 | 16 | 9 | 16 | 8 1/8 - 10 1/8 | ||||||
12 - 18 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 | 16 | 12 1/8 | ||||||
20 - 24 | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | 18 | 16 | |||||||
TABLE II "B" = gauge of sheet metal jacket (bottom jacket approx. 2 X ga. or top jacket) |