Base Mounted Pre-Insulated Pipe Supports (B1000 thru B8300)
- Heavy Industrial and Large HVAC Distribution System applications
- Accommodation of thermal movement
- Provision of lateral guide or restraint
- Minimization of side friction loads
- Wide range of maximum load requirements for each pipe size
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B1000
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B1100
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B1200
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B1300
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B2000
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B2100
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B2200
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B2300
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B3000
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B3100
- Guided Insulated Pipe Support – Heavy Duty, Base Mounted – B3200
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B3300
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B4000
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B4100
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B4200
- Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B4300
- Wide Base Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B5000
- Wide Base Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B5100
- Wide Base Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B5200
- Wide Base Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B5300
- Wide Base Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B6000
- Wide Base Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B6100
- Wide Base Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B6200
- Wide Base Sliding Insulated Pipe Support – Heavy Duty, Base Mounted – B6300
- Laterally Restrained Insulated Pipe Support – Heavy Duty, Base Mounted – B7000
- Laterally Restrained Insulated Pipe Support – Heavy Duty, Base Mounted – B7100
- Laterally Restrained Insulated Pipe Support – Heavy Duty, Base Mounted – B7200
- Laterally Restrained Insulated Pipe Support – Heavy Duty, Base Mounted – B7300
- Laterally Restrained Insulated Pipe Support – Heavy Duty, Base Mounted – B8000
- Laterally Restrained Insulated Pipe Support – Heavy Duty, Base Mounted – B8100
- Laterally Restrained Insulated Pipe Support – Heavy Duty, Base Mounted – B8200
- Laterally Restrained Insulated Pipe Support – Heavy Duty, Base Mounted – B8300
Pipe Shields Model B1000 through B8300
Base-Mounted Models | Max Axial Travel | Max Lateral Travel | Lateral Guides? |
Pipe Shields B1000 - B1300 | 1.5" | 1/2" | No |
Pipe Shields B2000 - B2300 | 4.5" | 1/2" | No |
Pipe Shields B3000 - B3300 | 1.5" | None | Yes |
Pipe Shields B4000 - B4300 | 4.5" | None | Yes |
Pipe Shields B5000 - B5300 | 1.5" | 1.5" to 4.5" | No |
Pipe Shields B6000 - B6300 | 4.5" | 1.5" to 4.5" | No |
Pipe Shields B7000 - B7300 | 1.5" | None | Yes (greater lateral load allowance) |
Pipe Shields B8000 - B8300 | 4.5" | None | Yes (greater lateral load allowance) |
Pipe Shields B1000 through B1300
Base type w/ up to 1.5″ axial movement
Model | Pipe Size Range | Travel (Inches) +/- | Lateral Guide | Load Category | |
Axial | Lateral | ||||
Pipe Shields B1000 | 1/2" - 42" | Up to 1.5" | Up to 1/2" | None | Medium Duty |
Pipe Shields B1100 | 1/2" - 42" | Up to 1.5" | Up to 1/2" | None | Heavy Duty |
Pipe Shields B1200 | 1/2" - 42" | Up to 1.5" | Up to 1/2" | None | Heavier Duty |
Pipe Shields B1300 | 1/2" - 42" | Up to 1.5" | Up to 1/2" | None | Heaviest Duty |
Pipe Shields B2000 – B2300
Base type w/ up to 4.5″ axial movement
Model | Pipe Size Range | Travel (Inches) +/- | Lateral Guide | Load Category | |
Axial | Lateral | ||||
Pipe Shields B2000 | 1/2" - 42" | Up to 4.5" | Up to 1/2" | None | Medium Duty |
Pipe Shields B2100 | 1/2" - 42" | Up to 4.5" | Up to 1/2" | None | Heavy Duty |
Pipe Shields B2200 | 1/2" - 42" | Up to 4.5" | Up to 1/2" | None | Heavier Duty |
Pipe Shields B2300 | 1/2" - 42" | Up to 4.5" | Up to 1/2" | None | Heaviest Duty |
Pipe Shields B3000 – B3300
Base type w/ up to 1.5″ axial movement w/ lateral guides
Model | Pipe Size Range | Travel (Inches) +/- | Lateral Guide | Load Category | |
Axial | Lateral | ||||
Pipe Shields B3000 | 1/2" - 42" | Up to 1.5" | 0" | Yes | Medium Duty |
Pipe Shields B3100 | 1/2" - 42" | Up to 1.5" | 0" | Yes | Heavy Duty |
Pipe Shields B3200 | 1/2" - 42" | Up to 1.5" | 0" | Yes | Heavier Duty |
Pipe Shields B3300 | 1/2" - 42" | Up to 1.5" | 0" | Yes | Heaviest Duty |
Pipe Shields B4000 – B4300
Base type w/ up to 4.5″ axial movement w/ lateral guides
Model | Pipe Size Range | Travel (Inches) +/- | Lateral Guide | Load Category | |
Axial | Lateral | ||||
Pipe Shields B4000 | 1/2" - 42" | Up to 4.5" | 0" | Yes | Medium Duty |
Pipe Shields B4100 | 1/2" - 42" | Up to 4.5" | 0" | Yes | Heavy Duty |
Pipe Shields B4200 | 1/2" - 42" | Up to 4.5" | 0" | Yes | Heavier Duty |
Pipe Shields B4300 | 1/2" - 42" | Up to 4.5" | 0" | Yes | Heaviest Duty |
Pipe Shields B5000 – B5300
Base type w/ up to 1.5″ axial & up to 4.5″ lateral movement
Model | Pipe Size Range | Travel (Inches) +/- | Lateral Guide | Load Category | |
Axial | Lateral | ||||
Pipe Shields B5000 | 1/2" - 42" | Up to 1.5" | Up to 1.5" to 4.5" | None | Medium Duty |
Pipe Shields B5100 | 1/2" - 42" | Up to 1.5" | Up to 1.5" to 4.5" | None | Heavy Duty |
Pipe Shields B5200 | 1/2" - 42" | Up to 1.5" | Up to 1.5" to 4.5" | None | Heavier Duty |
Pipe Shields B5300 | 1/2" - 42" | Up to 1.5" | Up to 1.5" to 4.5" | None | Heaviest Duty |
Pipe Shields B6000 – B6300
Base type w/ up to 4.5″ axial & 4.5″ lateral movement
Model | Pipe Size Range | Travel (Inches) +/- | Lateral Guide | Load Category | |
Axial | Lateral | ||||
Pipe Shields B6000 | 1/2" - 42" | Up to 4.5" | Up to 1.5" to 4.5" | None | Medium Duty |
Pipe Shields B6100 | 1/2" - 42" | Up to 4.5" | Up to 1.5" to 4.5" | None | Heavy Duty |
Pipe Shields B6200 | 1/2" - 42" | Up to 4.5" | Up to 1.5" to 4.5" | None | Heavier Duty |
Pipe Shields B6300 | 1/2" - 42" | Up to 4.5" | Up to 1.5" to 4.5" | None | Heaviest Duty |
Pipe Shields B7000 – B7300
Base type w/ up to 1.5″ axial movement w/ lateral guides (& greater lateral load allowance)
Model | Pipe Size Range | Travel (Inches) +/- | Lateral Guide | Load Category | |
Axial | Lateral | ||||
Pipe Shields B7000 | 1/2" - 42" | Up to 1.5" | 0" | Yes (w/ slide pads) | Medium Duty |
Pipe Shields B7100 | 1/2" - 42" | Up to 1.5" | 0" | Yes (w/ slide pads) | Heavy Duty |
Pipe Shields B7200 | 1/2" - 42" | Up to 1.5" | 0" | Yes (w/ slide pads) | Heavier Duty |
Pipe Shields B7300 | 1/2" - 42" | Up to 1.5" | 0" | Yes (w/ slide pads) | Heaviest Duty |
Pipe Shields B8000 – B8300
Base type w/ up to 4.5″ axial movement w/ lateral guides (& greater lateral load allowance)
Model | Pipe Size Range | Travel (Inches) +/- | Lateral Guide | Load Category | |
Axial | Lateral | ||||
Pipe Shields B8000 | 1/2" - 42" | Up to 4.5" | 0" | Yes (w/ slide pads) | Medium Duty |
Pipe Shields B8100 | 1/2" - 42" | Up to 4.5" | 0" | Yes (w/ slide pads) | Heavy Duty |
Pipe Shields B8200 | 1/2" - 42" | Up to 4.5" | 0" | Yes (w/ slide pads) | Heavier Duty |
Pipe Shields B8300 | 1/2" - 42" | Up to 4.5" | 0" | Yes (w/ slide pads) | Heaviest Duty |